AI-powered sovereign intelligence for governments, central banks, sovereign funds, and investors. Track treasury health, debt sustainability, governance, and ESG readiness across every country in the world.
Proprietary scoring across fiscal strength, debt sustainability, governance, and economic resilience.
| # | Country | Health | Gov | Debt/GDP | Growth | Infl. | Rating | Risk |
|---|---|---|---|---|---|---|---|---|
| 001 | 🇲🇴MacauMAC | 79 | 70.41332953333334 | 0.0% | +3.0% | 2.2% | A | Strong |
| 002 | 🇳🇷NauruNRU | 77.6 | 61.59983233333333 | 5.5% | +2.0% | 2.5% | A | Strong |
| 003 | 🇱🇮LiechtensteinLIE | 77.5 | 84.40599468333333 | 0.5% | +1.5% | 0.7% | A | Strong |
| 004 | 🇳🇴NorwayNOR | 74.5 | 86.39875916666666 | 25.5% | +1.1% | 2.0% | A | Strong |
| 005 | 🇦🇪United Arab EmiratesARE | 72.3 | 67.7977494 | 26.0% | +4.0% | 2.0% | A | Strong |
| 006 | 🇦🇩AndorraAND | 70.1 | 76.990553 | 24.5% | +1.5% | 2.0% | A | Strong |
| 007 | 🇰🇼KuwaitKWT | 70.1 | 57.891085866666664 | 37.8% | +2.4% | 1.6% | A | Strong |
| 008 | 🇮🇪IrelandIRL | 69.8 | 82.23539171666667 | 28.0% | +2.3% | 2.0% | BBB | Stable |
| 009 | 🇴🇲OmanOMN | 69.2 | 61.47049486666667 | 29.1% | +2.7% | 2.0% | BBB | Stable |
| 010 | 🇩🇰DenmarkDNK | 68.9 | 88.08472321666666 | 29.8% | +1.5% | 2.0% | BBB | Stable |
| 011 | 🇨🇭SwitzerlandCHE | 68.4 | 85.65978408333334 | 33.5% | +1.2% | 0.7% | BBB | Stable |
| 012 | 🇶🇦QatarQAT | 68.4 | 66.00525946666667 | 35.5% | +5.0% | 2.0% | BBB | Stable |
0–100 score blending debt sustainability, fiscal discipline, budget transparency, revenue stability, reserves, ESG, and governance.
Debt distress, currency, inflation, governance, budget execution, and revenue concentration — surfaced in real time.
Twelve integrated modules covering debt, fiscal, governance, ESG, news intelligence, document intelligence, and APIs.
From individual researchers to ministry-wide deployments.
Join the institutions, investors, and policymakers using TreasuryMarketCap to see fiscal risk earlier and act with confidence.